Clubs
The school provides a broad range of extra-curricular clubs both before and after school and during the lunch hour. Some of these clubs are free and are run by the staff, whilst other clubs are paid for and delivered by sports coaches. Clubs are available to all children unless otherwise stated in the table below:
| Year Group | Activity | Dates | Times | Location |
| Monday | ||||
| Yr 4, 5 & 6 | Cheerleading | 20th April - 6th July 2026 | 12:30 - 1:00 | Small Hall |
| Yr R, 1, 2 & 3 | Prostars Multisports | 20th April - 6th July 2026 | 15:15 - 16:15 | Top Court |
| KS2 | Prostars Football | 20th April - 6th July 2026 | 15:15 - 16:15 | Field |
| Tuesday | ||||
| Invite only | *Touch Typing | 21st April - 14th July 2026 | 8:15 - 8:40 | ICT Area |
| Yr 2 | French | 21st April - 7th July 2026 (no club 12th May) | 8:00 - 8:40 | Spare Classroom |
| Yr R, 1 and 2 | Taekwondo | 21st April - 7th July 2026 | 12:30 - 13:10 | Small Hall |
| Yr 1 & 2 | Centre Stage | 21st April - 7th July 2026 | 15:15 - 16:15 | Small Hall |
| Yr 1 - 3 | Mother Nature | 21st April - 7th July 2026 | 15:15 - 16:25 | Garden |
| KS2 | Lacrosse | 21st April - 7th July 2026 | 15:20 - 16:20 | Top Court |
| KS2 | Hockey | 21st April - 7th July 2026 | 15:20 - 16:30 | Lower playground |
| Wednesday | ||||
| KS2 | Running Club | 22nd April - 8th July 2026 | 8:10 - 8:45 | Field |
| Yr 5 & 6 | French | 22nd April - 8th July 2026 (no club 13th May) | 8:00 - 8:45 | Spare Classroom |
| Yr R-6 | Lego | 22nd April - 8th July 2026 | 12:30 - 13:00 | 1M Classroom |
| KS2 | Centre Stage | 22nd April - 8th July 2026 | 15:20 - 16:30 | Small Hall |
| Yr R, 1 and 2 | ProStars Football | 22nd April - 8th July 2026 | 15:15 - 16:15 | Field |
| KS2 | Robotics | 22nd April - 8th July 2026 | 15:20 - 16:30 | Spare Classroom |
| Yr 5 and 6 | *Netball Club | 22nd April - 8th July 2026 | 3:20 - 4:15 | Top Court |
| Thursday | ||||
| Yr 3 & 4 | French Club | 23rd April - 9th July (no club 14th May) | 8:00 - 8:45 | Spare Classroom |
| Invite only | *Touch Typing | 23rd April - 16th July | 8:15 - 8:40 | ICT Area |
| KS2 | Taekwondo | 23rd April - 9th July | 12:30 - 13:10 | Small Hall |
| Yr R-6 | J'aimes Gymnastics | 23rd April - 9th July | 15:30 - 16:15 | Small Hall |
| Friday | ||||
| Yr 2 - 6 | Street Dance | 24th April - 10th July | 8:00 - 8:40 | Small Hall |
| Yr R-6 | J'aimes Gymnastics | 24th April - 10th July | 15:30 - 16:15 | Small Hall |
| Yr R - 6 | Spectacular Science | 24th April - 10th July | 15:15 - 16:15 | Yr 1 Classrooms |
| Yr 3 - 4 | *Netbal Club | 24th April - 10th July | 15:20 - 16:15 | Top Court |
| Yr 5 and 6 | Football Club | 24th April - 10th July | 15:20 - 16:15 | Field |
*These clubs are run by the school, please contact the school office for further information and details on how to enroll.
Contact details for external club providers
Centre Stage: info@centrestagetheatreacademy.com
French Club: cathyfrenchclubs@gmail.com
J'aimes Gymnastics: info@jgagroup.co.uk
Prostars: prostarsfootball@hotmail.com
Cheerleading: info@cheerlondonallstarz.com
Taekwondo: info@aquilataekwondo.com
Street Dance: info@nicolesdanceschool.co.uk
Spectacular Science: admin@spectacularscienceclub.co.uk
Hockey: info@buzzers.org.uk
Lego Club: clubsforschools@outlook.com
Robotics: contactoutofthebox1@gmail.com
Mother Nature: mothernatureandmeclub@gmail.com
Lacrosse: mbctsuk@gmail.com
