School Data
Data Summary 2022
KS2 (End of Year 6)
Percentage reaching the expected standard | |||||
---|---|---|---|---|---|
Reading, writing and maths combined | Reading | Grammar, Punctuation and Spelling (GPS) | Maths | Writing (Teacher Assessment) | |
School | 70% | 85% | 85% | 78% | 83% |
National | 59% | 75% | 72% | 71% | 70% |
LA | 68% | 81% | 77% | 78% | 78% |
Percentage reaching a higher standard (Greater Depth) | |||||
---|---|---|---|---|---|
Reading, writing and maths combined | Reading | Grammar, Punctuation and Spelling (GPS) | Maths | Writing (Teacher Assessment) | |
School | 14% | 39% | 37% | 37% | 20% |
National | 7% | 28% | 23% | 23% | 13% |
LA | 14% | 36% | 32% | 33% | 21% |
Reading Progress Score | 2.3 | 0.1 (Nat) | 0.8 (LA) | Expected progress is 0. Scores over 0 indicate better than expected progress. |
Writing Progress Score | 2.4 | 0.1 (Nat) | 1.1 (LA) | |
Maths Progress Score | 2.1 | 0.1 (Nat) | 1.0 (LA) | |
Average Scaled Score Reading | 107 | 105 | 106.5 | 100 is the score needed to meet the expected standard. Scores over 100 indicate higher than average attainment. |
Average Scaled Score GPS | 107 | 105 | 107 | |
Average Scaled Score Maths | 106 | 104 | 106 |
Year 4 Multiplication Check
Year 4 Multiplication Check | School mean score | National mean score | LA mean score | |||
22 (36% full score) |
20 (30% full score) |
KS1 (End of Year 2)
Percentage reaching expected standard | Percentage reaching Greater Depth | ||||||
Reading, writing and maths combined | Reading | Writing | Maths | Reading | Writing | Maths | |
School | 67% | 79% | 76% | 76% | 33% | 19% | 22% |
National | 53% | 67% | 58% | 68% | 18% | 8% | 15% |
LA | 61% | 71% | 65% | 73% | 25% | 14% | 22% |
Year 1 Phonics
Year 1 Phonics Test | School | National | LA |
92% | 76% | 81% |
EYFS (Early Years Foundation Stage)
GLD (Good Level of Development) | School | National | LA |
77% | 65% | 72% |